- Read thoroughly
- Make sure you address all parts of the project
- Spend time in all the websites
WEBSITES
ANIMAL FACTS
ENDANGERED SPECIES LIST
ANIMAL ENDANGERED LIST
ANIMAL ENDANGERED LIST
ANIMAL ENDANGERED LIST
Google password will be given once your work is approved by me.
- DUE: March 28, Friday
- Presentations begin: March 31, Monday
- NO LATE WORK ACCEPTED
Animal Syllabus – Explained | 3/5/2014 |
Animal chosen & approved | 3/10/2014 |
Card #1-3 | 3/12/2014 |
Card #4 | 3/14/2014 |
Card #5-6 | 3/17/2014 |
Card #7-8 | 3/19/2014 |
Card #9 | 3/21/2014 |
Start designing the Google Presentation | 3/21/2014 |
Google Presentation Due | 3/28/2014 |
Student Presentations begin | 3/31/2014 |
CHECK out the Endangered Species Tab for how-to-videos to help with your project.
ENDANGERED SPECIES ACTIVITY - EXAMPLE
The IUCN publishes a Red List of Threatened Species every four years. You can see the Red List: http://www.redlist.org/
An endangered species is a species of organisms that will likely become extinct. The phrase 'endangered species' basically refers to any species that fits this description
threatened species are:
Extinct 'Extinct in the Wild' | The species has definitely not been seen in the wild in the past 50 yearsThe species only exists in captivity, and no longer in the wild | Example:Thylacine Example:Kakapo | Find out more about extinction |
Critically Endangered | The species is facing an extremely high risk of becoming extinct very soon | Example:Mountain Gorilla | Find out about the Critically endangered Northern Hairy-nosed Wombat |
Endangered | The species is in danger of becoming extinct.This includes species that may be extinct but have been seen in the wild less than 50 years ago. | Example: Peregrine Falcon | Some Australian endangered species |
Vulnerable | The species is likely to move into the Endangered category soon if conditions do not change. | Examples:HippopotamusGalapagos marine iguana | Find out about the Humpback Whale |
Near Threatened | Species whose numbers are dropping and is close to becoming vulnerable or endangered. | Example:European Otter | Find out about the Near Threatened Buzzing Frog |
Least Concern | A species that is not vulnerable or endangered, but is common | ||
Data Deficient | There is not enough information at this time to know which category a species is in. | ||
Commercially threatened | A species with good numbers at the moment, but which are being killed in large numbers for commercial reasons. The species will become endangered unless the killing can be controlled. | Example:Pearl oysters |
ENDANGERED SPECIES - ACTIVITY